ADATA SU680 Solid State Drive SATA 1TB .
-
Capacities: 1TB
-
Up to 520MB/s read, 450MB/s write
-
3D NAND – fast and reliable
-
SATA 6Gb/s interface
-
Shock resistant (1500G)
-
MTBF: 1.5 million hours
| Storage |
1TB ,256GB ,512GB |
|---|
Categories: SATA SSD Dives, SSD Drives
Description
| Specification | Details |
|---|---|
| Capacity | 1TB |
| Form Factor | 2.5″ |
| NAND Flash | 3D NAND |
| Dimensions (L x W x H) | 100.45 × 69.85 × 7 mm / 3.95 × 2.75 × 0.27 inches |
| Weight | 47.5g / 1.68oz |
| Interface | SATA 6Gb/s |
| Sequential Read (Max) | Up to 520MB/s |
| Sequential Write (Max) | Up to 450MB/s |
| 4KB Random Read IOPS (Max) | Up to 40,000 |
| 4KB Random Write IOPS (Max) | Up to 75,000 |
| Operating Temperature | 0°C to 70°C |
| Storage Temperature | -40°C to 85°C |
| Shock Resistance | 1500G / 0.5ms |
| MTBF (Mean Time Between Failures) | 1,500,000 hours |
| TBW (Terabytes Written) | Up to 600TB (at max capacity) |
Reviews (0)
Be the first to review “ADATA SU680 Solid State Drive SATA 1TB .” Cancel reply









SSD Drives
HDD Drives
External Storage Drives
External Enclosure (Racks)
Memory Cards












Reviews
There are no reviews yet.