Dahua C900N 256GB PCI-Express 3.0 M.2 SSD
> Supports PCIe3.0x4 and NVMe 1.3 protocol.
> Supports LDPC ECC to enhance data reliability.
> View information through S.M.A.R.T.
> Adopts high-quality 3D NAND wafer level chip and with 4K LDPC technology, the program-erase cycle is effectively improved to extend service time.
> Supports TRIM to improve read/write performance and speed.
> Low power consumption management.
| Storage |
1TB ,256GB ,512GB |
|---|
Categories: NVMe M.2 SSD Dives, SSD Drives
Description
| Specifications | Details |
|---|---|
| Model | DHI-SSD-C900N256G |
| Capacity | 256 GB |
| Form Factor | M.2 2280 |
| Interface | PCIe Gen 3.0 ×4 |
| Memory Type | 3D NAND |
| Sequential Read Speed | Up to 2000 MB/s |
| Sequential Write Speed | Up to 1050 MB/s |
| Random Read (4K IOPS) | Up to 88,300 |
| Random Write (4K IOPS) | Up to 95,400 |
| Power Consumption (Max) | 2950 mW |
| Idle Power Consumption | 528 mW |
| Operating Temperature | 0°C to +70°C |
| Storage Temperature | -40°C to +95°C |
| Operating Humidity | 5% – 95% (non-condensing) |
| Shock Resistance | 1500G / 0.5 ms (sine wave) |
| Vibration Resistance | 10–200Hz, 0.5 G |
| TBW (Endurance) | 128 TB |
| MTBF (Mean Time Between Failures) | 1,500,000 hours |
| S.M.A.R.T / TRIM / Garbage Collection | Supported |
| Product Dimensions (mm) | 80 × 22 × 2.25 |
| Package Dimensions (mm) | 130 × 104 × 17 |
| Net Weight | Max. 8 g |
| Warranty | 3-year limited warranty |
Reviews (0)
Be the first to review “Dahua C900N 256GB PCI-Express 3.0 M.2 SSD” Cancel reply









SSD Drives
HDD Drives
External Storage Drives
External Enclosure (Racks)
Memory Cards












Reviews
There are no reviews yet.