LEGEND 710 PCIe Gen3 x4 M.2 2280 Solid State Drive 256GB-512GB .
● PCIe Gen3 x4 interface
● Excellent read/write performance
● Heat sink keeps things 15% cooler
● Great upgrade option for creators
● High capacities
● Supports NVMe 1.4
● LDPC & AES 256-bit encryption
● Supports Host Memory Buffer(HMB)
| Storage |
1TB ,256GB ,512GB |
|---|
SKU:
N/A
Categories: NVMe M.2 SSD Dives, SSD Drives, Storage Drives
Description
| Specification | Details |
|---|---|
| Capacity | 256GB / 512GB |
| Form Factor | M.2 2280 |
| NAND Flash | 3D NAND |
| Controller | RTS5766DL |
| Interface | PCIe Gen3 x4 |
| Sequential Read (Max) | Up to 2,400 MB/s |
| Sequential Write (Max) | Up to 1,800 MB/s |
| 4K Random Read IOPS (Max) | Up to 200,000 |
| 4K Random Write IOPS (Max) | Up to 150,000 |
| Dimensions (L x W x H) | 80 x 22 x 3.13 mm / 3.15 x 0.87 x 0.13 in (with heatsink) 80 x 22 x 2.15 mm / 3.15 x 0.87 x 0.09 in (without heatsink) |
| Weight | 9g / 0.32oz (with heatsink) 6.2g / 0.22oz (without heatsink) |
| Operating Temperature | 0°C to 70°C |
| Storage Temperature | -40°C to 85°C |
| Shock Resistance | 1500G / 0.5ms |
| MTBF | 1,500,000 hours |
| TBW (Terabytes Written) | 520TB** |
Reviews (0)
Be the first to review “LEGEND 710 PCIe Gen3 x4 M.2 2280 Solid State Drive 256GB-512GB .” Cancel reply









SSD Drives
HDD Drives
External Storage Drives
External Enclosure (Racks)
Memory Cards











Reviews
There are no reviews yet.