


Dahua C900N 256GB/512GB/1TB PCI-Express 3.0 M.2 SSD
4 800 DA – 13 000 DA
> Supports PCIe3.0x4 and NVMe 1.3 protocol.
> Supports LDPC ECC to enhance data reliability.
> View information through S.M.A.R.T.
> Adopts high-quality 3D NAND wafer level chip and with 4K LDPC technology, the program-erase cycle is effectively improved to extend service time.
> Supports TRIM to improve read/write performance and speed.
> Low power consumption management.
Storage |
1TB ,256GB ,512GB |
---|
SKU:
N/A
Category: NVMe M.2 SSD Dives
Description
Caractéristique | 128 GB | 256 GB | 512 GB | 1 TB |
---|---|---|---|---|
Modèle | DHI-SSD-C900N128G | DHI-SSD-C900N256G | DHI-SSD-C900N512G | DHI-SSD-C900N1TB |
Capacité | 128 GB | 256 GB | 512 GB | 1 TB |
Facteur de forme | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 |
Interface | PCIe Gen 3.0 ×4 | PCIe Gen 3.0 ×4 | PCIe Gen 3.0 ×4 | PCIe Gen 3.0 ×4 |
Poids net | Max. 8 g | Max. 8 g | Max. 8 g | Max. 8 g |
Dimensions produit (mm) | 80 × 22 × 2.25 | 80 × 22 × 2.25 | 80 × 22 × 2.25 | 80 × 22 × 2.25 |
Dimensions emballage (mm) | 130 × 104 × 17 | 130 × 104 × 17 | 130 × 104 × 17 | 130 × 104 × 17 |
Composant mémoire | 3D NAND | 3D NAND | 3D NAND | 3D NAND |
Consommation max (mW) | 3066 | 2950 | 3521 | 3696 |
Consommation en veille (mW) | 566 | 528 | 1188 | 1188 |
Lecture séquentielle (MB/s) | Jusqu’à 2000 | Jusqu’à 2000 | Jusqu’à 2000 | Jusqu’à 2000 |
Écriture séquentielle (MB/s) | Jusqu’à 650 | Jusqu’à 1050 | Jusqu’à 1500 | Jusqu’à 1600 |
Lecture aléatoire 4K (IOPS) | Jusqu’à 58 800 | Jusqu’à 88 300 | Jusqu’à 99 500 | Jusqu’à 96 200 |
Écriture aléatoire 4K (IOPS) | Jusqu’à 102 400 | Jusqu’à 95 400 | Jusqu’à 96 200 | Jusqu’à 91 300 |
S.M.A.R.T | Oui | Oui | Oui | Oui |
TRIM | Oui | Oui | Oui | Oui |
Garbage Collection | Oui | Oui | Oui | Oui |
Durée de vie (MTBF) | 1 500 000 heures | 1 500 000 heures | 1 500 000 heures | 1 500 000 heures |
Température de fonctionnement | 0°C à +70°C | 0°C à +70°C | 0°C à +70°C | 0°C à +70°C |
Température de stockage | -40°C à +95°C | -40°C à +95°C | -40°C à +95°C | -40°C à +95°C |
Humidité de fonctionnement | 5% – 95% (non condensée) | 5% – 95% | 5% – 95% | 5% – 95% |
Résistance aux vibrations | 10–200Hz, 0.5 G | 10–200Hz, 0.5 G | 10–200Hz, 0.5 G | 10–200Hz, 0.5 G |
Résistance aux chocs | 1500G / 0.5 ms (onde sinusoïdale) | 1500G / 0.5 ms | 1500G / 0.5 ms | 1500G / 0.5 ms |
TBW (endurance) | 80 TB | 128 TB | 256 TB | 512 TB |
Garantie | 3 ans limitée | 3 ans limitée | 3 ans limitée | 3 ans limitée |
Reviews (0)
Be the first to review “Dahua C900N 256GB/512GB/1TB PCI-Express 3.0 M.2 SSD” Cancel reply
Related products
Select options
This product has multiple variants. The options may be chosen on the product page
Select options
This product has multiple variants. The options may be chosen on the product page
Select options
This product has multiple variants. The options may be chosen on the product page
Select options
This product has multiple variants. The options may be chosen on the product page
Reviews
There are no reviews yet.