ADATA SWORDFISH 250GB NVMe PCIe Gen3x4 M.2 2280
- Interface:M.2 2280 PCIe Gen3x4 NVMe 1.3
- Read/Write speed up to 1800/1200MB/s *Performance varied by drive capacity and system configuration
- Fast performance with SLC Caching and host memory buffer
- Random 4K read/write of 180/180K IOPS *Varies by models
| Storage |
250GB |
|---|
Category: Other
Description
Solid-State-Drive
| Capacity: | 250 GB |
|---|---|
| Variants: | 250 GB 500 GB 1 TB 2 TB |
| Overprovisioning: | 23.2 GB / 10.0 % |
| Production: | End-of-life |
| Released: | Jun 2020 |
| Price at Launch: | 38 USD |
| Part Number: | ASWORDFISH-250G-C |
| Market: | Consumer |
Physical
| Form Factor: | M.2 2280 (Single-Sided) |
|---|---|
| Interface: | PCIe 3.0 x4 |
| Protocol: | NVMe 1.3 |
| Power Draw: | Unknown |
Controller
| Manufacturer: | Realtek |
|---|---|
| Name: |
RTS5763DL
|
| Architecture: | ARM 32-bit |
| Core Count: | Dual-Core |
| Flash Channels: | 4 |
| Chip Enables: | 8 |
NAND Flash
| Manufacturer: | Sandisk |
|---|---|
| Name: | BiCS4 |
| Rebranded: | SanDisk BiCS4 |
| Type: | TLC |
| Technology: | 96-layer |
| Speed: | 800 MT/s |
| Capacity: | 4 chips @ 512 Gbit |
| ONFI: | 4.0 |
| Topology: | Charge Trap |
| Process: | 19 nm |
| Die Size: | 86 mm² (6.0 Gbit/mm²) |
| Dies per Chip: | 1 die @ 512 Gbit |
| Planes per Die: | 2 |
| Decks per Die: | 2 |
| Word Lines: | 109 per NAND String 88.1% Vertical Efficiency |
| Read Time (tR): | 58 µs |
| Program Time (tProg): | 561 µs |
| Die Write Speed: | 57 MB/s |
| Endurance: (up to) |
3000 P/E Cycles |
| Page Size: | 16 KB |
| Block Size: | 1152 Pages |
| Plane Size: | 1822 Blocks |
DRAM Cache
| Type: | None |
|---|---|
| Host-Memory-Buffer (HMB): | 64 MB |
Performance
| Sequential Read: | 1,800 MB/s |
|---|---|
| Sequential Write: | 900 MB/s |
| Random Read: | 100,000 IOPS |
| Random Write: | 130,000 IOPS |
| Endurance: | 120 TBW |
| Warranty: | 5 Years |
| MTBF: | 1.8 Million Hours |
| Drive Writes Per Day (DWPD): | 0.3 |
| SLC Write Cache: | Yes |
Features
| TRIM: | Yes |
|---|---|
| SMART: | Yes |
| Power Loss Protection: | No |
| Encryption: |
|
| RGB Lighting: | No |
| PS5 Compatible: | No |
Notes
NAND Die:Read latency tR: 58 µs (ABL) |
Reviews (0)
Be the first to review “ADATA SWORDFISH 250GB NVMe PCIe Gen3x4 M.2 2280” Cancel reply









External Storage
Memory Cards










Reviews
There are no reviews yet.