The Ultimate SU800 256GB features advanced 3D NAND technology, delivering fast performance, high durability, and a long lifespan with an impressive TBW rating — perfect for use as a system boot or main storage drive.
Description
| Specifications | Details |
|---|---|
| Capacity | 256 GB |
| Form Factor | 2.5″ |
| NAND Flash | 3D TLC |
| Controller | SM2258 |
| Interface | SATA 6Gb/s |
| Sequential Read (Max) | Up to 560 MB/s |
| Sequential Write (Max) | Up to 520 MB/s |
| 4K Random Read (Max IOPS) | Up to 85K |
| 4K Random Write (Max IOPS) | Up to 85K |
| MTBF (Mean Time Between Failures) | 2,000,000 hours |
| TBW (Endurance) | 200 TB |
| Operating Temperature | 0°C – 70°C |
| Storage Temperature | -40°C – 85°C |
| Shock Resistance | 1500G / 0.5 ms |
| Dimensions (L × W × H) | 100.45 × 69.85 × 7 mm |
| Weight | 59.5 g |
Reviews (0)
Be the first to review “ADATA Ultimate SU800 Solid State Drive 256GB” Cancel reply









SSD Drives
HDD Drives
External Storage Drives
External Enclosure (Racks)
Memory Cards










Reviews
There are no reviews yet.