Form Factor (Midi, Micro, Mini ITX, Full) | ATX, M-ATX, ITX | |
Chassis | SPCC + Tempered Glass | |
PSU Form Factor | ATX ≤160mm ≤140*150*86mm | |
M/B Form Factor | ATX, M-ATX, ITX | |
Front Panel | ABS, Mesh cover | |
Top Panel | Metal cover | |
Side Panel | Left | Tempered Glass |
Right | Metal cover | |
Internal Drive Bay(s) | 3.5″ (HDD) | *2 |
2.5″ (SSD) | *3 | |
I/O | Buttons | *2 |
USB1.1 Port(s) | *0 | |
USB2.0 Port(s) | *2 | |
USB3.0 Port(s) | *1 | |
HD Audio Support | *1 | |
Cooling Fan Support | Front | 3x120mm (Fan optional) |
Top | 2x120mm,2x140mm (Fan optional) | |
Rear | 1x120mm (Fan optional) | |
Side | 0 | |
Water Cooling Support (Radiator Size) |
Front | 240mm/280mm/360mm |
Top | 240mm/280mm | |
Rear | 120mm | |
Dimensions | Chassis | (L)350*(W)205*(H)470mm |
Full Case (inc Fascia) | (L)400.6*(W)205*(H)481.5mm | |
Carton | (L)532*(W)258*(H)465mm | |
Net Weight (Kg) | 4.3KG | |
Gross Weight (Kg) | 4.95KG | |
VGA Card Length | up to 330mm | |
CPU Cooler Height | 160mm | |
Cable Management Depth | 18mm | |
RGB Fan | 4 included |
Shipping & Delivery
Shipping Rates:
- Our shipping rates are based on location-based pricing.
- Detailed costs for different shipping options are provided during checkout.
Shipping Methods and Timelines:
- We offer several shipping methods including standard, expedited, and international shipping.
- Estimated delivery times vary depending on the shipping method and destination.
- Please allow [2 business days] for order processing before shipment.
Free Shipping:
Orders above JOD100 qualify for free shipping (conditions may apply).
Avis
Il n’y a pas encore d’avis.